TRANS-2-HEXEN-1-OL 95+% FCCtrans-2-Hexen-1-ol,97%(E)-2-hexenol,(E)-2-hexen-1-ol2-Hexen-1-ol, (2E)-HEXENOL TRANS-2TRANS-2-HEXEN-1-OL WITH GCtrans-2-Hexenyl alcoholTrans-2-hexen-1-ol >=90.0%, Natural
Codes de danger | Xi |
Phrase R | 10-36/37/38 |
Phrase S | 26-36 |
RIDADR | UN 1987 3 / PG 3 |
WGK Allemagne | 2 |
RTECS | MP8390000 |
TSCA | Oui |
Classe de stockage | 3 |
Groupe d'emballage | III |
Flammable liquids, Category 3
Skin sensitization, Category 1B
Eye irritation, Category 2
Pictogram(s) | |
---|---|
Signal word | Warning |
Hazard statement(s) | H226 Flammable liquid and vapour H317 May cause an allergic skin reaction H319 Causes serious eye irritation |
Precautionary statement(s) | |
Prevention | P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P233 Keep container tightly closed. P240 Ground and bond container and receiving equipment. P241 Use explosion-proof [electrical/ventilating/lighting/...] equipment. P242 Use non-sparking tools. P243 Take action to prevent static discharges. P280 Wear protective gloves/protective clothing/eye protection/face protection. P261 Avoid breathing dust/fume/gas/mist/vapours/spray. P272 Contaminated work clothing should not be allowed out of the workplace. P264 Wash ... thoroughly after handling. |
Response | P303+P361+P353 IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water [or shower]. P370+P378 In case of fire: Use ... to extinguish. P302+P352 IF ON SKIN: Wash with plenty of water/... P333+P313 If skin irritation or rash occurs: Get medical advice/attention. P321 Specific treatment (see ... on this label). P362+P364 Take off contaminated clothing and wash it before reuse. P305+P351+P338 IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P337+P313 If eye irritation persists: Get medical advice/attention. |
Storage | P403+P235 Store in a well-ventilated place. Keep cool. |
Disposal | P501 Dispose of contents/container to ... |
none
Littérature:
Nardi, Monica; Sindona, Giovanni; Costanzo, Paola; Oliverio, Manuela; Procopio, Antonio Tetrahedron,?2015 ,? vol.?71,? # 7 ?p.?1132 - 1135 Quitter l'usine: ~99% |