CYCLOOCTENE, STANDARD FÜR GC Cycloocten, 99% CYCLOOCTENE 95% CIS-CYCLOOCTENE CYCLOOCTENE
Gefahrencodes | Xn |
R-Satz | 10-65 |
S-Satz | 29-33-62-16 |
RIDADR | UN 3295 3 / PG 3 |
WGK Deutschland | 3 |
Speicherklasse | 3.2 |
Verpackungsgruppe | III |
Flammable liquids, Category 3
Aspiration hazard, Category 1
Pictogram(s) | |
---|---|
Signal word | Danger |
Hazard statement(s) | H226 Flammable liquid and vapour H304 May be fatal if swallowed and enters airways |
Precautionary statement(s) | |
Prevention | P210 Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P233 Keep container tightly closed. P240 Ground and bond container and receiving equipment. P241 Use explosion-proof [electrical/ventilating/lighting/...] equipment. P242 Use non-sparking tools. P243 Take action to prevent static discharges. P280 Wear protective gloves/protective clothing/eye protection/face protection. |
Response | P303+P361+P353 IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water [or shower]. P370+P378 In case of fire: Use ... to extinguish. P301+P310 IF SWALLOWED: Immediately call a POISON CENTER/doctor/\u2026 P331 Do NOT induce vomiting. |
Storage | P403+P235 Store in a well-ventilated place. Keep cool. P405 Store locked up. |
Disposal | P501 Dispose of contents/container to ... |
none
Literatur:
Baudry, Denise; Ephritikhine, Michel; Felkin, Hugh Journal of the Chemical Society, Chemical Communications, 1982 , # 11 p. 606 - 607 Verlassen Sie die Fabrik: ~64% |
Literatur:
Journal of the Chemical Society. Perkin Transactions 1, , # 3 p. 402 - 415 Verlassen Sie die Fabrik: null |